Numerical indicators: Master's in International Relations
Basic Data
Basic data | |
---|---|
First edition of the studies | 2010-2011 |
Date of the current study plan | 2010 |
Duration of the study plan (years) | 1 - Full Time 2- Part Time |
RUCT Code | 4312127 |
ECTS credits | 60 |
BOE Publication | 08/02/2013 |
Access and Registration
Indicators | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|---|---|---|---|---|---|---|
Number of places offered | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
New entry students | 83 | 93 | 69 | 69 | 82 | 76 | 73 | 76 | 71 | 62 |
Demand | 261 | 272 | 354 | 310 | 306 | 267 | 473 | 518 | 755 | 699 |
D/O Ratio | 2.90 | 3.02 | 3.93 | 3.44 | 3.40 | 2.97 | 5.26 | 5.76 | 8,39 | 7,76 |
Faculty
ACADEMIC YEAR 17-18 INTERNAL FACULTY
Research Professor | Associate Professor | Senior Researcher | Assistant Professor | Postdoctoral Researcher | Predoctoral Researcher | Total | |
---|---|---|---|---|---|---|---|
Doctors | 5,46% | 24,68% | 12,18% | 37,5% | 17,55% | 0% | 97,37% |
Not doctors | 0% | 0% | 0% | 0% | 0% | 2,63% | 2,63% |
TOTAL | 5,46% | 24,68% | 12,18% | 37,5% | 17,55% | 2,63% | 100% |
ACADEMIC YEAR 17-18 EXTERNAL FACULTY (IBEI AFFILIATED FACULTY)
Professor | Tenured or Assistant Professor | Lecturer or equivalent | Senior Researcher | Postdoctoral Researcher | Predoctoral Researcher | Total | |
---|---|---|---|---|---|---|---|
Doctors | 26,51% | 31,08% | 13,35% | 20,11% | 6,03% | 0% | 97,08% |
Not doctors | 0% | 0,55% | 0% | 1,46% | 0% | 0,91% | 2,92% |
TOTAL | 26,51% | 31,63% | 13,35% | 21,57% | 6,03% | 0,91% | 100% |
Mobility
Indicator |
2017-18 |
2018-19 |
2019-20 |
---|---|---|---|
Number of students of the mobility programme (incoming)* |
13 |
14 |
18 |
Indicator |
2017-18 |
2018-19 |
---|---|---|
Number of students of the mobility programme (outgoing) |
22 |
12 |
Satisfaction Grade
Satisfaction of the students with the teaching received | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
---|---|---|---|---|---|---|---|---|---|
Admissions process works correctly | 7,32 | 8,52 | 7,20 | 6,63 | 5,68 | 7,21 | 8,30 | 9,12 | 8,41 |
Teachers are good at explaining the subject | 6,97 | 7,75 | 7,26 | 7,06 | 7,27 | 7,39 | 7,51 | 8,35 | 8,10 |
Teachers make the courses interesting | 7,14 | 7,69 | 7,26 | 7,39 | 6,95 | 6,71 | 7,15 | 8,12 | 8 |
Material is appropriate | 6,9 | 7,60 | 7,37 | 7,22 | 7,20 | 7,50 | 7,69 | 8,65 | 8,07 |
Punctuation system is clear | 6,72 | 7,12 | 6,76 | 6,76 | 5,66 | 6,50 | 6,17 | 8,15 | 7,10 |
Punctuation system is fair | 6,48 | 7,33 | 7,50 | 7,00 | 6,34 | 6,39 | 6,31 | 8,08 | 7,88 |
I am satisfied with the Master's | 6,68 | 7,66 | 7,38 | 6,65 | 6,78 | 7,29 | 7,65 | 7,86 | 8,06 |
Master's Global Grade | 6,36 | 7,50 | 7,20 | 6,47 | 6,98 | 7,29 | 7,82 | 7,82 | 8,06 |
Academic results
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | |
---|---|---|---|---|---|---|---|---|
Yield rate | 97,86% | 93,78% | 93,31% | 93,38% | 98,16% | 95,25% | 86,84% | 94,0% |
Efficiency rate | 101,52% | 101,66% | 105,24% | 100,4% | 100,73% | 102, 55% | 114,18% | 109,29% |
Graduation rate | 92.77% | 88.17% | 86.96% | 85,25% | 89,02% | 98,46% | 87,67% | 85,33% |
Abandonment rate | 1.20% | 1.07% | 2.89% | 9,84% | 2.44% | 0% | 0% | 0% |
Career Development
|
Indicator |
---|---|
Employment rate |
Employed: 80.77% Unemployed: 3.85% Inactive: 15.38% |
Adequacy rate |
Related to the degree: 46.15% University related: 46.15% Non-university related: 7.7% |
Satisfaction with theoretical education |
Not important at all and without any influence: 5 With little importance or influence: 8 Important and with influence: 5 With significat importance and influence: 4 Total: 26 |
Satisfaction with practical training |
Not important at all and without any influence: 5 With little importance or influence: 8 Important and with influence: 5 With significat importance and influence: 3 Very important and with high influence: 1 Total: 26 |